<!--WPFC_PAGE_TYPE_homepage--><?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.blog.aimspoll.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='July 19, 2026 1:12 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.blog.aimspoll.com/2015/02/17/up-and-running/</loc>
		<lastmod>2015-03-01T03:54:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/02/17/comparing-twitter-feed-clients/</loc>
		<lastmod>2015-02-18T06:12:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/02/18/aimspoll-will-be-powered-by-sygnol/</loc>
		<lastmod>2015-02-18T06:07:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/02/18/visualizing-the-money-primary/</loc>
		<lastmod>2015-02-18T15:06:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/02/23/hillary-clintons-traction-on-twitter/</loc>
		<lastmod>2015-02-23T16:56:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/02/24/twitter-primary-prelims/</loc>
		<lastmod>2015-02-24T19:03:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/03/16/iowa-straw-poll-in-play/</loc>
		<lastmod>2015-03-24T17:09:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/03/20/more-twitter-traction-metrics/</loc>
		<lastmod>2015-03-20T20:35:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/03/25/rank-them-all/</loc>
		<lastmod>2015-04-08T23:34:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/04/08/pairwise-pain-vs-ranked-choice-relief/</loc>
		<lastmod>2015-04-08T23:21:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/04/15/hilvetica-and-the-clinton-campaigns-debt-to-marshall-mcluhan/</loc>
		<lastmod>2015-04-15T14:59:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/04/24/straw-poll-strategies/</loc>
		<lastmod>2015-04-29T14:16:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/05/13/the-campaign-finance-heresies-of-jeff-link-and-the-aclu/</loc>
		<lastmod>2015-05-13T15:16:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/08/08/lots-of-stuff-happened/</loc>
		<lastmod>2015-08-08T22:50:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/09/20/ranked-choice-polling-for-the-2016-gop-presidential-campaign/</loc>
		<lastmod>2015-09-21T00:31:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/09/26/scott-walker-leaves-the-ranks/</loc>
		<lastmod>2015-09-27T02:39:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2015/10/04/if-bush-drops-out-or-carson-stumbles/</loc>
		<lastmod>2015-10-04T19:32:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2017/02/25/ranked-choice-tweeting-for-the-oscars/</loc>
		<lastmod>2017-02-26T01:27:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2017/03/30/first-draft-of-sygnol-top-level-namespace/</loc>
		<lastmod>2017-03-30T15:38:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2017/11/12/champions-of-democracy-at-fairvote/</loc>
		<lastmod>2019-11-12T19:02:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2018/03/11/sygnol-branding-draft-2/</loc>
		<lastmod>2018-03-11T23:25:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2018/08/28/donald-j-trump-is-americas-disloyal-boyfriend/</loc>
		<lastmod>2018-08-29T04:09:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2019/03/29/ranked-choice-ballot-preview/</loc>
		<lastmod>2019-03-29T16:52:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2019/09/07/visualizing-a-ranked-choice-election-in-burlington-vermont/</loc>
		<lastmod>2019-09-07T23:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2019/11/18/sandbox-prototype-at-stadiumlogic-com/</loc>
		<lastmod>2019-11-18T19:28:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2020/11/23/ranked-choice-rollout-for-new-york-city-in-2021/</loc>
		<lastmod>2020-11-24T01:33:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2021/06/17/revisualizing-burlingtons-ranked-choice-runoff/</loc>
		<lastmod>2021-06-22T17:39:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2021/06/19/ask-not-which-one-to-vote-for-but-how-to-rank-them-all/</loc>
		<lastmod>2021-06-19T22:38:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.blog.aimspoll.com/2021/07/13/some-lessons-from-new-yorks-ranked-choice-election/</loc>
		<lastmod>2021-07-13T19:25:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: b908251c206e03464afcd86a42870f46; Queries for sitemap: 4; Total queries: 34; Seconds: 0; Memory for sitemap: 1KB; Total memory: 12MB -->
